Here you will find a list of the country codes for all of the currencies.
| A | ||
| Australian Dollar | AUD | |
| Albanian Lek | ALL | |
| Algerian Dinar | DZD | |
| Argentine Peso | ARS | |
| Aruba Florin | AWG | |
| B | ||
| British Pound | GBP | |
| Bahamian Dollar | BSD | |
| Bahraini Dinar | BHD | |
| Bangladesh Taka | BDT | |
| Barbados Dollar | BBD | |
| Belarus Ruble | BYR | |
| Belize Dollar | BZD | |
| Bermuda Dollar | BMD | |
| Bhutan Ngultrum | BTN | |
| Bolivian Boliviano | BOB | |
| Botswana Pula | BWP | |
| Brazilian Real | BRL | |
| Brunei Dollar | BND | |
| Bulgarian Lev | BGN | |
| Burundi Franc | BIF | |
| C | ||
| Canadian Dollar | CAD | |
| Chinese Yuan | CNY | |
| Cambodia Riel | KHR | |
| Cape Verde Escudo | CVE | |
| Cayman Islands Dollar | KYD | |
| CFA Franc (BCEAO) | XOF | |
| CFA Franc (BEAC) | XAF | |
| Chilean Peso | CLP | |
| Colombian Peso | COP | |
| Comoros Franc | KMF | |
| Costa Rica Colon | CRC | |
| Croatian Kuna | HRK | |
| Cuban Peso | CUP | |
| Czech Koruna | CZK | |
| D | ||
| Danish Krone | DKK | |
| Djibouti Franc | DJF | |
| Dominican Peso | DOP | |
| E | ||
| Euro | EUR | |
| East Caribbean Dollar | XCD | |
| Egyptian Pound | EGP | |
| El Salvador Colon | SVC | |
| Estonian Kroon | EEK | |
| Ethiopian Birr | ETB | |
| F | ||
| Falkland Islands Pound | FKP | |
| Fiji Dollar | FJD | |
| G | ||
| Gambian Dalasi | GMD | |
| Guatemala Quetzal | GTQ | |
| Guinea Franc | GNF | |
| Guyana Dollar | GYD | |
| Ghanaian Cedi | GHS | |
| H | ||
| Hong Kong Dollar | HKD | |
| Haiti Gourde | HTG | |
| Honduras Lempira | HNL | |
| Hungarian Forint | HUF | |
| I | ||
| Indonesian Rupiah | IDR | |
| Indian Rupee | INR | |
| Iceland Krona | ISK | |
| Iran Rial | IRR | |
| Iraqi Dinar | IQD | |
| Israeli Shekel | ILS | |
| J | ||
| Japanese Yen | JPY | |
| Jordanian Dinar | JOD | |
| K | ||
| Kazakhstan Tenge | KZT | |
| Kenyan Shilling | KES | |
| Korean Won | KRW | |
| Kuwaiti Dinar | KWD | |
| Kyrgyzstan Som | KGS | |
| M | ||
| Macau Pataca | MOP | |
| Macedonian Denar | MKD | |
| Malawi Kwacha | MWK | |
| Malaysian Ringgit | MYR | |
| Maldives Rufiyaa | MVR | |
| Mauritania Ougulya | MRO | |
| Mauritius Rupee | MUR | |
| Mexican Peso | MXN | |
| Moldovan Leu | MDL | |
| Mongolian Tugrik | MNT | |
| Moroccan Dirham | MAD | |
| Myanmar Kyat | MMK | |
| N | ||
| Namibian Dollar | NAD | |
| Nepalese Rupee | NPR | |
| Neth Antilles Guilder | ANG | |
| New Zealand Dollar | NZD | |
| Nicaragua Cordoba | NIO | |
| Nigerian Naira | NGN | |
| North Korean Won | KPW | |
| Norwegian Krone | NOK | |
| O | ||
| Omani Rial | OMR | |
| P | ||
| Pacific Franc | XPF | |
| Pakistani Rupee | PKR | |
| Panama Balboa | PAB | |
| Papua New Guinea Kina | PGK | |
| Paraguayan Guarani | PYG | |
| Peruvian Nuevo Sol | PEN | |
| Philippine Peso | PHP | |
| Polish Zloty | PLN | |
| Q | ||
| Qatar Rial | QAR | |
| R | ||
| Romanian New Leu | RON | |
| Russian Rouble | RUB | |
| Rwanda Franc | RWF | |
| S | ||
| Swiss Franc | CHF | |
| Samoa Tala | WST | |
| Sao Tome Dobra | STD | |
| Saudi Arabian Riyal | SAR | |
| Seychelles Rupee | SCR | |
| Sierra Leone Leone | SLL | |
| Singapore Dollar | SGD | |
| Slovak Koruna | SKK | |
| Solomon Islands Dollar | SBD | |
| Somali Shilling | SOS | |
| South African Rand | ZAR | |
| Sri Lanka Rupee | LKR | |
| St Helena Pound | SHP | |
| Sudanese Pound | SDG | |
| Swaziland Lilageni | SZL | |
| Swedish Krona | SEK | |
| Syrian Pound | SYP | |
| T | ||
| Thai Baht | THB | |
| Turkish Lira | TRY | |
| Taiwan Dollar | TWD | |
| Tanzanian Shilling | TZS | |
| Tonga Pa'ang | TOP | |
| Trinidad Tobago Dollar | TTD | |
| Tunisian Dinar | TND | |
| U | ||
| United States Dollar | USD | |
| UAE Dirham | AED | |
| Ugandan Shilling | UGX | |
| Ukraine Hryvnia | UAH | |
| Uruguayan New Peso | UYU | |
| Uzbekistan Sum | UZS | |
| V | ||
| Vanuatu Vatu | VUV | |
| Vietnam Dong | VND | |
| Venezuelan Bolivar | VEF | |
| Y | ||
| Yemen Riyal | YER | |
| Z | ||
| Zambian Kwacha | ZMK | |
Link to this page - if you would like to link to please copy and paste the HTML from below into your page: