Currency Converter and Exchange Rate Calculator
Welcome to use the tool of Currency Converter Calculator. It is a free and easy-to-use currency converter - selecting the "From" currency and "To" currency, inputting the amount that you want, the result will be automatically generated. Additional, if you would like to know the inverted rate of the two currencies, you can click the middle "Arrows". This page also shares the Major World Currencies Cross Table - the currency conversion between the major currencies in the world (five states for you to select) and the eight major currencies.
United States Dollar
Euro
Major World Currencies Cross Table
1 USD = | 1 | 0.9458 | 0.7867 | 150.0595 | 0.8814 | 1.399 | 1.5341 | 7.232 |
Inverse: | 1 | 1.0573 | 1.2712 | 0.0067 | 1.1346 | 0.7148 | 0.6518 | 0.1383 |
1 EUR = | 1.0573 | 1 | 0.8317 | 158.6512 | 0.9319 | 1.479 | 1.622 | 7.6461 |
Inverse: | 0.9458 | 1 | 1.2023 | 0.0063 | 1.0731 | 0.6761 | 0.6165 | 0.1308 |
1 GBP = | 1.2712 | 1.2023 | 1 | 190.7489 | 1.1204 | 1.7783 | 1.9501 | 9.193 |
Inverse: | 0.7867 | 0.8317 | 1 | 0.0052 | 0.8925 | 0.5623 | 0.5128 | 0.1088 |
1 JPY = | 0.0067 | 0.0063 | 0.0052 | 1 | 0.0059 | 0.0093 | 0.0102 | 0.0482 |
Inverse: | 150.0595 | 158.6512 | 190.7489 | 1 | 170.2511 | 107.2658 | 97.814 | 20.7494 |
1 CHF = | 1.1346 | 1.0731 | 0.8925 | 170.2511 | 1 | 1.5872 | 1.7406 | 8.2051 |
Inverse: | 0.8814 | 0.9319 | 1.1204 | 0.0059 | 1 | 0.63 | 0.5745 | 0.1219 |
1 CAD = | 0.7148 | 0.6761 | 0.5623 | 107.2658 | 0.63 | 1 | 1.0966 | 5.1696 |
Inverse: | 1.399 | 1.479 | 1.7783 | 0.0093 | 1.5872 | 1 | 0.9119 | 0.1934 |
1 AUD = | 0.6518 | 0.6165 | 0.5128 | 97.814 | 0.5745 | 0.9119 | 1 | 4.7141 |
Inverse: | 1.5341 | 1.622 | 1.9501 | 0.0102 | 1.7406 | 1.0966 | 1 | 0.2121 |
1 CNY = | 0.1383 | 0.1308 | 0.1088 | 20.7494 | 0.1219 | 0.1934 | 0.2121 | 1 |
Inverse: | 7.232 | 7.6461 | 9.193 | 0.0482 | 8.2051 | 5.1696 | 4.7141 | 1 |
Latest Currency Conversion
Link to this page - if you would like to link to Currency Converter please copy and paste the HTML from below into your page: