Gold Price Per Ounce
Welcome to view the conversion rate between current gold price per ounce and US Dollar. That means how much US Dollar you should pay for if you would like to buy an ounce of gold, or one US Dollar you can buy how many gold. This page provides gold price per ounce in USD, and also shares gold price per ounce in other major currencies (such as gold price per ounce in EURO). It also offers gold price history chart.
Gold Price Pre Ounce
=
3351.1 USD
Prev. Close: $3294.1
Open Price: $3301.8
Day's Range: $3301.3 - $3377
Price Update Apr 24,2025 02:57 UTC
Gold Price In Other Currency
Currency | Ounce | Gram | Kilo |
---|---|---|---|
United States Dollar | $3351.1 | $107.7404 | $107740.37 |
Euro | €2952.3094 | €94.919 | €94918.95 |
British Pound | £2523.1289 | £81.1205 | £81120.48 |
Swiss Franc | Fr.2774.5851 | Fr.89.205 | Fr.89204.98 |
Japanese Yen | ¥478463.4 | ¥15383 | ¥15382955.6 |
Chinese Yuan | ¥24455.0243 | ¥786.2473 | ¥786247.29 |
Canadian Dollar | $4646.4845 | $149.3879 | $149387.94 |
Australian Dollar | $5264.9895 | $169.2733 | $169273.34 |
South African Rand | R62499.3806 | R2009.4017 | R2009401.75 |
Hong Kong Dollar | HK$26001.6103 | HK$835.9712 | HK$835971.18 |
Gold Price History Graph
Gold Price History
Date | Ounce | Gram | Kilo |
---|---|---|---|
April 23, 2025 | $3294.1 | $105.9078 | $105907.77 |
April 22, 2025 | $3294.1 | $105.9078 | $105907.77 |
April 21, 2025 | $3419.4 | $109.9363 | $109936.26 |
April 20, 2025 | $3425.3 | $110.126 | $110125.95 |
April 19, 2025 | $3328.4 | $107.0105 | $107010.54 |
April 18, 2025 | $3346.4 | $107.5893 | $107589.26 |
April 17, 2025 | $3346.4 | $107.5893 | $107589.26 |
April 16, 2025 | $3346.4 | $107.5893 | $107589.26 |
April 15, 2025 | $3346.4 | $107.5893 | $107589.26 |
April 14, 2025 | $3240.4 | $104.1813 | $104181.28 |
April 13, 2025 | $3226.3 | $103.728 | $103727.95 |
April 12, 2025 | $3244.6 | $104.3163 | $104316.31 |
April 11, 2025 | $3177.5 | $102.159 | $102159 |
April 10, 2025 | $3177.5 | $102.159 | $102159 |
April 9, 2025 | $3177.5 | $102.159 | $102159 |
April 8, 2025 | $3079.4 | $99.005 | $99005.01 |
April 7, 2025 | $2990.2 | $96.1372 | $96137.16 |
April 6, 2025 | $2973.6 | $95.6035 | $95603.46 |
April 5, 2025 | $3035.4 | $97.5904 | $97590.38 |
April 4, 2025 | $3121.7 | $100.365 | $100364.99 |
Popular United States Dollar(USD) Pairing
Link to this page - if you would like to link to Gold Price Pre Ounce please copy and paste the HTML from below into your page: