Currency Exchange Rates
Welcome to view the page of Currency Exchange Rates. It shows the currency conversion between all of currencies in the world and the eight top currencies. The data is updated everyday. If you would like to get more detailed information of a currency, please click that currency name (such as "Australian Dollar" ).
North and South America | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Argentine Peso | 0.001 | 0.0009 | 0.0008 | 0.1508 | 0.0009 | 0.0014 | 0.0015 | 0.0073 |
Bahamian Dollar | 0.9992 | 0.9056 | 0.7611 | 146.47 | 0.8513 | 1.354 | 1.4594 | 7.0418 |
Barbados Dollar | 0.4949 | 0.4485 | 0.3769 | 72.542 | 0.4216 | 0.6706 | 0.7228 | 3.4876 |
Belize Dollar | 0.4957 | 0.4493 | 0.3776 | 72.6658 | 0.4223 | 0.6718 | 0.724 | 3.4936 |
Bolivian Boliviano | 0.1446 | 0.1311 | 0.1101 | 21.1965 | 0.1232 | 0.196 | 0.2112 | 1.0191 |
Brazilian Real | 0.1826 | 0.1654 | 0.139 | 26.7587 | 0.1555 | 0.2474 | 0.2666 | 1.2865 |
Canadian Dollar | 0.738 | 0.6688 | 0.5621 | 108.1718 | 0.6287 | 1 | 1.0778 | 5.2006 |
Chilean Peso | 0.0011 | 0.001 | 0.0008 | 0.1606 | 0.0009 | 0.0015 | 0.0016 | 0.0077 |
Colombian Peso | 0.0002 | 0.0002 | 0.0002 | 0.035 | 0.0002 | 0.0003 | 0.0003 | 0.0017 |
Costa Rica Colon | 0.0019 | 0.0017 | 0.0015 | 0.2825 | 0.0016 | 0.0026 | 0.0028 | 0.0136 |
Cuban Peso | 0.0377 | 0.0342 | 0.0287 | 5.5314 | 0.0321 | 0.0511 | 0.0551 | 0.2659 |
Dominican Peso | 0.0166 | 0.0151 | 0.0127 | 2.4359 | 0.0142 | 0.0225 | 0.0243 | 0.1171 |
East Caribbean Dollar | 0.37 | 0.3353 | 0.2818 | 54.2382 | 0.3152 | 0.5014 | 0.5404 | 2.6076 |
Guatemala Quetzal | 0.1292 | 0.1171 | 0.0984 | 18.9359 | 0.1101 | 0.1751 | 0.1887 | 0.9104 |
Haiti Gourde | 0.0076 | 0.0069 | 0.0058 | 1.11 | 0.0065 | 0.0103 | 0.0111 | 0.0534 |
Honduras Lempira | 0.0401 | 0.0363 | 0.0305 | 5.8706 | 0.0341 | 0.0543 | 0.0585 | 0.2822 |
Jamaican Dollar | 0.0063 | 0.0057 | 0.0048 | 0.9279 | 0.0054 | 0.0086 | 0.0092 | 0.0446 |
Mexican Peso | 0.0517 | 0.0468 | 0.0394 | 7.5752 | 0.044 | 0.07 | 0.0755 | 0.3642 |
Nicaragua Cordoba | 0.0272 | 0.0246 | 0.0207 | 3.9799 | 0.0231 | 0.0368 | 0.0397 | 0.1913 |
Paraguayan Guarani | 0.0001 | 0.0001 | 0.0001 | 0.0188 | 0.0001 | 0.0002 | 0.0002 | 0.0009 |
Peruvian Nuevo Sol | 0.2683 | 0.2431 | 0.2043 | 39.3213 | 0.2285 | 0.3635 | 0.3918 | 1.8905 |
United States Dollar | 1 | 0.9063 | 0.7617 | 146.5815 | 0.8519 | 1.3551 | 1.4605 | 7.0472 |
Trinidad Tobago Dollar | 0.1473 | 0.1335 | 0.1122 | 21.5952 | 0.1255 | 0.1996 | 0.2152 | 1.0382 |
Uruguayan New Peso | 0.0239 | 0.0216 | 0.0182 | 3.4966 | 0.0203 | 0.0323 | 0.0348 | 0.1681 |
Asia | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Bangladesh Taka | 0.0084 | 0.0076 | 0.0064 | 1.2257 | 0.0071 | 0.0113 | 0.0122 | 0.0589 |
Bhutan Ngultrum | 0.0119 | 0.0108 | 0.0091 | 1.7447 | 0.0101 | 0.0161 | 0.0174 | 0.0839 |
Brunei Dollar | 0.7705 | 0.6982 | 0.5868 | 112.9339 | 0.6564 | 1.044 | 1.1253 | 5.4295 |
Chinese Yuan | 0.1419 | 0.1286 | 0.1081 | 20.8 | 0.1209 | 0.1923 | 0.2072 | 1 |
Cambodia Riel | 0.0002 | 0.0002 | 0.0002 | 0.0361 | 0.0002 | 0.0003 | 0.0004 | 0.0017 |
Hong Kong Dollar | 0.1287 | 0.1167 | 0.0981 | 18.8712 | 0.1097 | 0.1745 | 0.188 | 0.9073 |
Indonesian Rupiah | 6.0E-5 | 6.0E-5 | 5.0E-5 | 0.00949 | 6.0E-5 | 9.0E-5 | 9.0E-5 | 0.00046 |
Indian Rupee | 0.0119 | 0.0108 | 0.0091 | 1.7457 | 0.0101 | 0.0161 | 0.0174 | 0.0839 |
Japanese Yen | 0.0068 | 0.0062 | 0.0052 | 1 | 0.0058 | 0.0092 | 0.01 | 0.0481 |
Kazakhstan Tenge | 0.0021 | 0.0019 | 0.0016 | 0.3035 | 0.0018 | 0.0028 | 0.003 | 0.0146 |
Korean Won | 0.001 | 0.001 | 0.001 | 0.11 | 0.001 | 0.001 | 0.001 | 0.005 |
Lao Kip | 0 | 0 | 0 | 0.0066 | 0 | 0.0001 | 0.0001 | 0.0003 |
Macau Pataca | 0.1249 | 0.1132 | 0.0951 | 18.3087 | 0.1064 | 0.1693 | 0.1824 | 0.8802 |
Malaysian Ringgit | 0.2368 | 0.2146 | 0.1804 | 34.7101 | 0.2017 | 0.3209 | 0.3458 | 1.6688 |
Maldives Rufiyaa | 0.0651 | 0.059 | 0.0496 | 9.5431 | 0.0555 | 0.0882 | 0.0951 | 0.4588 |
Mongolian Tugrik | 0.0003 | 0.0003 | 0.0002 | 0.0431 | 0.0003 | 0.0004 | 0.0004 | 0.0021 |
Myanmar Kyat | 0.0003 | 0.0003 | 0.0002 | 0.0451 | 0.0003 | 0.0004 | 0.0004 | 0.0022 |
Nepalese Rupee | 0.007 | 0.007 | 0.006 | 1.09 | 0.006 | 0.01 | 0.011 | 0.052 |
North Korean Won | 0.0011 | 0.001 | 0.0008 | 0.1629 | 0.0009 | 0.0015 | 0.0016 | 0.0078 |
Pakistani Rupee | 0.004 | 0.003 | 0.003 | 0.528 | 0.003 | 0.005 | 0.005 | 0.025 |
Philippine Peso | 0.0178 | 0.0161 | 0.0135 | 2.6026 | 0.0151 | 0.0241 | 0.0259 | 0.1251 |
Singapore Dollar | 0.7715 | 0.6992 | 0.5876 | 113.0854 | 0.6572 | 1.0454 | 1.1268 | 5.4368 |
Sri Lanka Rupee | 0.003 | 0.003 | 0.003 | 0.498 | 0.003 | 0.005 | 0.005 | 0.024 |
Thai Baht | 0.0302 | 0.0274 | 0.023 | 4.4249 | 0.0257 | 0.0409 | 0.0441 | 0.2127 |
Taiwan Dollar | 0.0312 | 0.0283 | 0.0238 | 4.5765 | 0.0266 | 0.0423 | 0.0456 | 0.22 |
Vietnam Dong | 4.0E-5 | 4.0E-5 | 3.0E-5 | 0.00592 | 3.0E-5 | 5.0E-5 | 6.0E-5 | 0.00028 |
Uzbekistan Sum | 0.0001 | 0.0001 | 0.0001 | 0.0115 | 0.0001 | 0.0001 | 0.0001 | 0.0006 |
Kyrgyzstan Som | 0.0118 | 0.0107 | 0.009 | 1.7355 | 0.0101 | 0.016 | 0.0173 | 0.0834 |
Afghan afghani | 0.0145 | 0.0132 | 0.0111 | 2.1313 | 0.0124 | 0.0197 | 0.0212 | 0.1025 |
Armenian dram | 0.0026 | 0.0023 | 0.002 | 0.3785 | 0.0022 | 0.0035 | 0.0038 | 0.0182 |
Azerbaijani manat | 0.5899 | 0.5346 | 0.4493 | 86.4691 | 0.5025 | 0.7994 | 0.8616 | 4.1572 |
Tajikistani somoni | 0.0939 | 0.0851 | 0.0715 | 13.7665 | 0.08 | 0.1273 | 0.1372 | 0.6619 |
Turkmenistan manat | 0.2857 | 0.2589 | 0.2176 | 41.8804 | 0.2434 | 0.3872 | 0.4173 | 2.0135 |
Europe | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Albanian Lek | 0.0112 | 0.0101 | 0.0085 | 1.6363 | 0.0095 | 0.0151 | 0.0163 | 0.0787 |
British Pound | 1.3129 | 1.1899 | 1 | 192.4526 | 1.1185 | 1.7791 | 1.9176 | 9.2525 |
Bulgarian Lev | 0.564 | 0.5111 | 0.4296 | 82.672 | 0.4805 | 0.7643 | 0.8237 | 3.9746 |
Croatian Kuna | 0.1471 | 0.1333 | 0.112 | 21.5592 | 0.1253 | 0.1993 | 0.2148 | 1.0365 |
Czech Koruna | 0.0436 | 0.0395 | 0.0332 | 6.3862 | 0.0371 | 0.059 | 0.0636 | 0.307 |
Euro | 1.1034 | 1 | 0.8404 | 161.7406 | 0.94 | 1.4952 | 1.6116 | 7.776 |
Danish Krone | 0.1479 | 0.1341 | 0.1127 | 21.6814 | 0.126 | 0.2004 | 0.216 | 1.0424 |
Hungarian Forint | 0.0027 | 0.0025 | 0.0021 | 0.4026 | 0.0023 | 0.0037 | 0.004 | 0.0194 |
Iceland Krona | 0.0074 | 0.0067 | 0.0056 | 1.0833 | 0.0063 | 0.01 | 0.0108 | 0.0521 |
Macedonian Denar | 0.0179 | 0.0162 | 0.0136 | 2.6251 | 0.0153 | 0.0243 | 0.0262 | 0.1262 |
Moldovan Leu | 0.0571 | 0.0517 | 0.0435 | 8.3698 | 0.0486 | 0.0774 | 0.0834 | 0.4024 |
Norwegian Krone | 0.0944 | 0.0855 | 0.0719 | 13.8304 | 0.0804 | 0.1279 | 0.1378 | 0.6649 |
Polish Zloty | 0.2561 | 0.2321 | 0.1951 | 37.5441 | 0.2182 | 0.3471 | 0.3741 | 1.805 |
Romanian New Leu | 0.2217 | 0.201 | 0.1689 | 32.5022 | 0.1889 | 0.3005 | 0.3238 | 1.5626 |
Russian Rouble | 0.0106 | 0.0096 | 0.0081 | 1.5511 | 0.009 | 0.0143 | 0.0155 | 0.0746 |
Swiss Franc | 1.1738 | 1.0638 | 0.894 | 172.0622 | 1 | 1.5906 | 1.7144 | 8.2722 |
Swedish Krona | 0.097 | 0.0879 | 0.0739 | 14.2237 | 0.0827 | 0.1315 | 0.1417 | 0.6838 |
Turkish Lira | 0.0292 | 0.0265 | 0.0222 | 4.2805 | 0.0249 | 0.0396 | 0.0427 | 0.2058 |
Ukraine Hryvnia | 0.0243 | 0.022 | 0.0185 | 3.5564 | 0.0207 | 0.0329 | 0.0354 | 0.171 |
Belarusian ruble | 0.3053 | 0.2767 | 0.2326 | 44.7569 | 0.2601 | 0.4138 | 0.446 | 2.1518 |
Convertible mark | 0.5642 | 0.5113 | 0.4297 | 82.7018 | 0.4807 | 0.7645 | 0.824 | 3.9761 |
Georgian lari | 0.3663 | 0.332 | 0.279 | 53.6935 | 0.3121 | 0.4964 | 0.535 | 2.5814 |
Serbian dinar | 0.0094 | 0.0085 | 0.0072 | 1.382 | 0.008 | 0.0128 | 0.0138 | 0.0664 |
Pacific and Middle East | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.6847 | 0.6205 | 0.5215 | 100.3629 | 0.5833 | 0.9278 | 1 | 4.8251 |
Bahraini Dinar | 2.6525 | 2.4039 | 2.0203 | 388.8093 | 2.2597 | 3.5944 | 3.874 | 18.6928 |
Fiji Dollar | 0.4543 | 0.4117 | 0.346 | 66.5901 | 0.387 | 0.6156 | 0.6635 | 3.2015 |
Iran Rial | 0 | 0 | 0 | 0.003 | 0 | 0 | 0 | 0 |
Iraqi Dinar | 0.0008 | 0.0007 | 0.0006 | 0.1118 | 0.0006 | 0.001 | 0.0011 | 0.0054 |
Israeli Shekel | 0.2628 | 0.2382 | 0.2002 | 38.5263 | 0.2239 | 0.3562 | 0.3839 | 1.8522 |
Jordanian Dinar | 1.411 | 1.2788 | 1.0747 | 206.8318 | 1.2021 | 1.9121 | 2.0608 | 9.9439 |
Kuwaiti Dinar | 3.2685 | 2.9622 | 2.4895 | 479.1028 | 2.7845 | 4.4291 | 4.7737 | 23.0338 |
Lebanese Pound | 0 | 0 | 0 | 0.0016 | 0 | 0 | 0 | 0.0001 |
New Zealand Dollar | 0.6211 | 0.5629 | 0.473 | 91.0396 | 0.5291 | 0.8416 | 0.9071 | 4.3769 |
Omani Rial | 2.5972 | 2.3538 | 1.9781 | 380.6976 | 2.2126 | 3.5194 | 3.7932 | 18.3028 |
Papua New Guinea Kina | 0.251 | 0.2275 | 0.1912 | 36.7938 | 0.2138 | 0.3401 | 0.3666 | 1.7689 |
Qatar Rial | 0.2742 | 0.2485 | 0.2088 | 40.1855 | 0.2336 | 0.3715 | 0.4004 | 1.932 |
Samoa Tala | 0.3575 | 0.324 | 0.2723 | 52.398 | 0.3045 | 0.4844 | 0.5221 | 2.5191 |
Saudi Arabian Riyal | 0.2663 | 0.2414 | 0.2028 | 39.0385 | 0.2269 | 0.3609 | 0.389 | 1.8769 |
Solomon Islands Dollar | 0.1199 | 0.1087 | 0.0913 | 17.5741 | 0.1021 | 0.1625 | 0.1751 | 0.8449 |
Syrian Pound | 0.0004 | 0.0004 | 0.0003 | 0.0583 | 0.0003 | 0.0005 | 0.0006 | 0.0028 |
Tongan paʻanga | 0.427 | 0.387 | 0.3252 | 62.5856 | 0.3637 | 0.5786 | 0.6236 | 3.0089 |
UAE Dirham | 0.2723 | 0.2467 | 0.2074 | 39.9081 | 0.2319 | 0.3689 | 0.3976 | 1.9187 |
Vanuatu Vatu | 0.0084 | 0.0076 | 0.0064 | 1.2347 | 0.0072 | 0.0114 | 0.0123 | 0.0594 |
Yemen Riyal | 0.004 | 0.0036 | 0.003 | 0.5855 | 0.0034 | 0.0054 | 0.0058 | 0.0281 |
Bitcoin | 60612.03 | 54931.1675 | 46165.1526 | 8884602.3927 | 51635.9945 | 82134.1496 | 88524.779 | 427145.1582 |
Africa | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Algerian Dinar | 0.0075 | 0.0068 | 0.0057 | 1.1026 | 0.0064 | 0.0102 | 0.011 | 0.053 |
Botswana Pula | 0.0755 | 0.0685 | 0.0575 | 11.0731 | 0.0644 | 0.1024 | 0.1103 | 0.5324 |
Burundi Franc | 0.0003 | 0.0003 | 0.0003 | 0.0505 | 0.0003 | 0.0005 | 0.0005 | 0.0024 |
Cape Verde Escudo | 0.01 | 0.0091 | 0.0076 | 1.4669 | 0.0085 | 0.0136 | 0.0146 | 0.0705 |
CFA Franc (BCEAO) | 0.0017 | 0.0015 | 0.0013 | 0.2466 | 0.0014 | 0.0023 | 0.0025 | 0.0119 |
CFA Franc (BEAC) | 0.0017 | 0.0015 | 0.0013 | 0.2466 | 0.0014 | 0.0023 | 0.0025 | 0.0119 |
Comoros Franc | 0.0022 | 0.002 | 0.0017 | 0.3283 | 0.0019 | 0.003 | 0.0033 | 0.0158 |
Djibouti Franc | 0.0056 | 0.0051 | 0.0043 | 0.8225 | 0.0048 | 0.0076 | 0.0082 | 0.0395 |
Egyptian Pound | 0.0207 | 0.0187 | 0.0158 | 3.0319 | 0.0176 | 0.028 | 0.0302 | 0.1458 |
Ethiopian Birr | 0.0083 | 0.0075 | 0.0063 | 1.212 | 0.007 | 0.0112 | 0.0121 | 0.0583 |
Gambian Dalasi | 0.0145 | 0.0131 | 0.011 | 2.1244 | 0.0123 | 0.0196 | 0.0212 | 0.1021 |
Guinea Franc | 0.0001 | 0.0001 | 0.0001 | 0.017 | 0.0001 | 0.0002 | 0.0002 | 0.0008 |
Guyana Dollar | 0.0048 | 0.0043 | 0.0036 | 0.7001 | 0.0041 | 0.0065 | 0.007 | 0.0337 |
Kenyan Shilling | 0.0077 | 0.007 | 0.0059 | 1.1355 | 0.0066 | 0.0105 | 0.0113 | 0.0546 |
Lesotho Loti | 0.0571 | 0.0518 | 0.0435 | 8.3768 | 0.0487 | 0.0774 | 0.0835 | 0.4027 |
Liberian Dollar | 0.005 | 0.0045 | 0.0038 | 0.7324 | 0.0043 | 0.0068 | 0.0073 | 0.0352 |
Libyan Dinar | 0.2101 | 0.1904 | 0.1601 | 30.8031 | 0.179 | 0.2848 | 0.3069 | 1.4809 |
Malawi Kwacha | 0.0006 | 0.0005 | 0.0004 | 0.0845 | 0.0005 | 0.0008 | 0.0008 | 0.0041 |
Mauritania Ougulya | INF | INF | INF | INF | INF | INF | INF | INF |
Mauritius Rupee | 0.0216 | 0.0195 | 0.0164 | 3.1611 | 0.0184 | 0.0292 | 0.0315 | 0.152 |
Moroccan Dirham | 0.1023 | 0.0927 | 0.0779 | 14.9943 | 0.0871 | 0.1386 | 0.1494 | 0.7209 |
Namibian Dollar | 0.0571 | 0.0518 | 0.0435 | 8.3768 | 0.0487 | 0.0774 | 0.0835 | 0.4027 |
Nigerian Naira | 0.0006 | 0.0005 | 0.0005 | 0.0884 | 0.0005 | 0.0008 | 0.0009 | 0.0043 |
Rwanda Franc | 0.0007 | 0.0007 | 0.0006 | 0.1081 | 0.0006 | 0.001 | 0.0011 | 0.0052 |
Seychelles Rupee | 0.0734 | 0.0665 | 0.0559 | 10.762 | 0.0625 | 0.0995 | 0.1072 | 0.5174 |
Sierra Leone Leone | 0 | 0 | 0 | 0.007 | 0 | 0.0001 | 0.0001 | 0.0003 |
Somali Shilling | 0.0017 | 0.0016 | 0.0013 | 0.2563 | 0.0015 | 0.0024 | 0.0026 | 0.0123 |
South African Rand | 0.0572 | 0.0518 | 0.0435 | 8.3809 | 0.0487 | 0.0775 | 0.0835 | 0.4029 |
Sudanese Pound | 0.0017 | 0.0015 | 0.0013 | 0.2437 | 0.0014 | 0.0023 | 0.0024 | 0.0117 |
Swaziland Lilageni | 0.0572 | 0.0518 | 0.0435 | 8.3806 | 0.0487 | 0.0775 | 0.0835 | 0.4029 |
Tanzanian Shilling | 0.0004 | 0.0003 | 0.0003 | 0.0538 | 0.0003 | 0.0005 | 0.0005 | 0.0026 |
Tunisian Dinar | 0.3262 | 0.2957 | 0.2485 | 47.8198 | 0.2779 | 0.4421 | 0.4765 | 2.299 |
Ugandan Shilling | 0.0003 | 0.0002 | 0.0002 | 0.04 | 0.0002 | 0.0004 | 0.0004 | 0.0019 |
Ghanaian Cedi | 0.0631 | 0.0572 | 0.048 | 9.2471 | 0.0537 | 0.0855 | 0.0921 | 0.4446 |
Angolan kwanza | 0.0011 | 0.001 | 0.0008 | 0.1583 | 0.0009 | 0.0015 | 0.0016 | 0.0076 |
Congolese franc | 0.0003 | 0.0003 | 0.0003 | 0.0511 | 0.0003 | 0.0005 | 0.0005 | 0.0025 |
Eritrean nakfa | 0.0667 | 0.0604 | 0.0508 | 9.7721 | 0.0568 | 0.0903 | 0.0974 | 0.4698 |
Malagasy ariary | 0.0002 | 0.0002 | 0.0002 | 0.0323 | 0.0002 | 0.0003 | 0.0003 | 0.0016 |
Mozambican metical | 0.0157 | 0.0142 | 0.0119 | 2.2948 | 0.0133 | 0.0212 | 0.0229 | 0.1103 |
Surinamese dollar | 0.0325 | 0.0294 | 0.0247 | 4.7583 | 0.0277 | 0.044 | 0.0474 | 0.2288 |
Zambian kwacha | 0.0379 | 0.0343 | 0.0289 | 5.5533 | 0.0323 | 0.0513 | 0.0553 | 0.267 |
Link to this page - if you would like to link to Currency Exchange Rates Exchange Rates. please copy and paste the HTML from below into your page: