Currency Exchange Rates
Welcome to view the page of Currency Exchange Rates. It shows the currency conversion between all of currencies in the world and the eight top currencies. The data is updated everyday. If you would like to get more detailed information of a currency, please click that currency name (such as "Australian Dollar" ).
North and South America | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Argentine Peso | 0.001 | 0.0009 | 0.0008 | 0.1488 | 0.0009 | 0.0014 | 0.0015 | 0.0072 |
Bahamian Dollar | 1.0009 | 0.9478 | 0.7882 | 150.395 | 0.8819 | 1.4012 | 1.538 | 7.2462 |
Barbados Dollar | 0.4957 | 0.4694 | 0.3904 | 74.488 | 0.4368 | 0.694 | 0.7617 | 3.5889 |
Belize Dollar | 0.4966 | 0.4702 | 0.3911 | 74.6141 | 0.4375 | 0.6952 | 0.763 | 3.595 |
Bolivian Boliviano | 0.1449 | 0.1372 | 0.1141 | 21.765 | 0.1276 | 0.2028 | 0.2226 | 1.0487 |
Brazilian Real | 0.1656 | 0.1568 | 0.1304 | 24.8813 | 0.1459 | 0.2318 | 0.2544 | 1.1988 |
Canadian Dollar | 0.7144 | 0.6764 | 0.5625 | 107.3347 | 0.6294 | 1 | 1.0976 | 5.1715 |
Chilean Peso | 0.001 | 0.001 | 0.0008 | 0.1536 | 0.0009 | 0.0014 | 0.0016 | 0.0074 |
Colombian Peso | 0.0002 | 0.0002 | 0.0002 | 0.034 | 0.0002 | 0.0003 | 0.0003 | 0.0016 |
Costa Rica Colon | 0.002 | 0.0019 | 0.0015 | 0.2945 | 0.0017 | 0.0027 | 0.003 | 0.0142 |
Cuban Peso | 0.0377 | 0.0357 | 0.0297 | 5.6699 | 0.0332 | 0.0528 | 0.058 | 0.2732 |
Dominican Peso | 0.0166 | 0.0157 | 0.0131 | 2.4908 | 0.0146 | 0.0232 | 0.0255 | 0.12 |
East Caribbean Dollar | 0.37 | 0.3504 | 0.2914 | 55.5969 | 0.326 | 0.518 | 0.5686 | 2.6787 |
Guatemala Quetzal | 0.1297 | 0.1228 | 0.1022 | 19.4923 | 0.1143 | 0.1816 | 0.1993 | 0.9392 |
Haiti Gourde | 0.0076 | 0.0072 | 0.006 | 1.1471 | 0.0067 | 0.0107 | 0.0117 | 0.0553 |
Honduras Lempira | 0.0396 | 0.0375 | 0.0312 | 5.9443 | 0.0349 | 0.0554 | 0.0608 | 0.2864 |
Jamaican Dollar | 0.0064 | 0.006 | 0.005 | 0.9545 | 0.0056 | 0.0089 | 0.0098 | 0.046 |
Mexican Peso | 0.049 | 0.0464 | 0.0386 | 7.3587 | 0.0432 | 0.0686 | 0.0753 | 0.3546 |
Nicaragua Cordoba | 0.0272 | 0.0258 | 0.0214 | 4.0871 | 0.024 | 0.0381 | 0.0418 | 0.1969 |
Paraguayan Guarani | 0.0001 | 0.0001 | 0.0001 | 0.0193 | 0.0001 | 0.0002 | 0.0002 | 0.0009 |
Peruvian Nuevo Sol | 0.2668 | 0.2526 | 0.2101 | 40.0806 | 0.235 | 0.3734 | 0.4099 | 1.9311 |
United States Dollar | 1 | 0.9469 | 0.7875 | 150.2535 | 0.8811 | 1.3999 | 1.5366 | 7.2394 |
Trinidad Tobago Dollar | 0.1473 | 0.1395 | 0.116 | 22.1324 | 0.1298 | 0.2062 | 0.2263 | 1.0664 |
Uruguayan New Peso | 0.0234 | 0.0221 | 0.0184 | 3.5111 | 0.0206 | 0.0327 | 0.0359 | 0.1692 |
Asia | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Bangladesh Taka | 0.0084 | 0.0079 | 0.0066 | 1.2586 | 0.0074 | 0.0117 | 0.0129 | 0.0606 |
Bhutan Ngultrum | 0.0119 | 0.0112 | 0.0093 | 1.7811 | 0.0104 | 0.0166 | 0.0182 | 0.0858 |
Brunei Dollar | 0.7447 | 0.7051 | 0.5864 | 111.8916 | 0.6561 | 1.0425 | 1.1442 | 5.3911 |
Chinese Yuan | 0.1381 | 0.1308 | 0.1088 | 20.755 | 0.1217 | 0.1934 | 0.2122 | 1 |
Cambodia Riel | 0.0002 | 0.0002 | 0.0002 | 0.0373 | 0.0002 | 0.0003 | 0.0004 | 0.0018 |
Hong Kong Dollar | 0.1285 | 0.1217 | 0.1012 | 19.3045 | 0.1132 | 0.1799 | 0.1974 | 0.9301 |
Indonesian Rupiah | 6.0E-5 | 6.0E-5 | 5.0E-5 | 0.00947 | 6.0E-5 | 9.0E-5 | 0.0001 | 0.00046 |
Indian Rupee | 0.0118 | 0.0112 | 0.0093 | 1.7782 | 0.0104 | 0.0166 | 0.0182 | 0.0857 |
Japanese Yen | 0.0067 | 0.0063 | 0.0052 | 1 | 0.0059 | 0.0093 | 0.0102 | 0.0482 |
Kazakhstan Tenge | 0.002 | 0.0019 | 0.0015 | 0.2937 | 0.0017 | 0.0027 | 0.003 | 0.0141 |
Korean Won | 0.001 | 0.001 | 0.001 | 0.108 | 0.001 | 0.001 | 0.001 | 0.005 |
Lao Kip | 0 | 0 | 0 | 0.0069 | 0 | 0.0001 | 0.0001 | 0.0003 |
Macau Pataca | 0.1249 | 0.1182 | 0.0983 | 18.7621 | 0.11 | 0.1748 | 0.1919 | 0.904 |
Malaysian Ringgit | 0.225 | 0.213 | 0.1772 | 33.8027 | 0.1982 | 0.3149 | 0.3457 | 1.6287 |
Maldives Rufiyaa | 0.0647 | 0.0613 | 0.051 | 9.7249 | 0.057 | 0.0906 | 0.0995 | 0.4686 |
Mongolian Tugrik | 0.0003 | 0.0003 | 0.0002 | 0.0442 | 0.0003 | 0.0004 | 0.0005 | 0.0021 |
Myanmar Kyat | 0.0003 | 0.0003 | 0.0002 | 0.0463 | 0.0003 | 0.0004 | 0.0005 | 0.0022 |
Nepalese Rupee | 0.007 | 0.007 | 0.006 | 1.113 | 0.007 | 0.01 | 0.011 | 0.054 |
North Korean Won | 0.0011 | 0.0011 | 0.0009 | 0.1669 | 0.001 | 0.0016 | 0.0017 | 0.008 |
Pakistani Rupee | 0.004 | 0.003 | 0.003 | 0.541 | 0.003 | 0.005 | 0.006 | 0.026 |
Philippine Peso | 0.0171 | 0.0162 | 0.0134 | 2.5631 | 0.015 | 0.0239 | 0.0262 | 0.1235 |
Singapore Dollar | 0.746 | 0.7064 | 0.5875 | 112.0906 | 0.6573 | 1.0443 | 1.1463 | 5.4007 |
Sri Lanka Rupee | 0.003 | 0.003 | 0.003 | 0.517 | 0.003 | 0.005 | 0.005 | 0.025 |
Thai Baht | 0.0292 | 0.0276 | 0.023 | 4.3831 | 0.0257 | 0.0408 | 0.0448 | 0.2112 |
Taiwan Dollar | 0.0308 | 0.0291 | 0.0242 | 4.6203 | 0.0271 | 0.043 | 0.0472 | 0.2226 |
Vietnam Dong | 4.0E-5 | 4.0E-5 | 3.0E-5 | 0.00593 | 3.0E-5 | 6.0E-5 | 6.0E-5 | 0.00029 |
Uzbekistan Sum | 0.0001 | 0.0001 | 0.0001 | 0.0117 | 0.0001 | 0.0001 | 0.0001 | 0.0006 |
Kyrgyzstan Som | 0.0115 | 0.0109 | 0.0091 | 1.731 | 0.0102 | 0.0161 | 0.0177 | 0.0834 |
Afghan afghani | 0.0147 | 0.0139 | 0.0116 | 2.2116 | 0.013 | 0.0206 | 0.0226 | 0.1066 |
Armenian dram | 0.0025 | 0.0024 | 0.002 | 0.3798 | 0.0022 | 0.0035 | 0.0039 | 0.0183 |
Azerbaijani manat | 0.5844 | 0.5534 | 0.4602 | 87.8136 | 0.5149 | 0.8181 | 0.898 | 4.231 |
Tajikistani somoni | 0.0918 | 0.087 | 0.0723 | 13.7976 | 0.0809 | 0.1285 | 0.1411 | 0.6648 |
Turkmenistan manat | 0.2849 | 0.2698 | 0.2244 | 42.8073 | 0.251 | 0.3988 | 0.4378 | 2.0625 |
Europe | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Albanian Lek | 0.0107 | 0.0102 | 0.0085 | 1.6146 | 0.0095 | 0.015 | 0.0165 | 0.0778 |
British Pound | 1.2699 | 1.2024 | 1 | 190.8032 | 1.1189 | 1.7776 | 1.9512 | 9.1931 |
Bulgarian Lev | 0.5406 | 0.5119 | 0.4257 | 81.2225 | 0.4763 | 0.7567 | 0.8306 | 3.9134 |
Croatian Kuna | 0.1402 | 0.1327 | 0.1104 | 21.0638 | 0.1235 | 0.1962 | 0.2154 | 1.0149 |
Czech Koruna | 0.0418 | 0.0396 | 0.0329 | 6.282 | 0.0368 | 0.0585 | 0.0642 | 0.3027 |
Euro | 1.0561 | 1 | 0.8317 | 158.6816 | 0.9305 | 1.4784 | 1.6227 | 7.6455 |
Danish Krone | 0.1416 | 0.1341 | 0.1115 | 21.2769 | 0.1248 | 0.1982 | 0.2176 | 1.0251 |
Hungarian Forint | 0.0026 | 0.0024 | 0.002 | 0.3844 | 0.0023 | 0.0036 | 0.0039 | 0.0185 |
Iceland Krona | 0.0073 | 0.0069 | 0.0057 | 1.0917 | 0.0064 | 0.0102 | 0.0112 | 0.0526 |
Macedonian Denar | 0.0172 | 0.0162 | 0.0135 | 2.5773 | 0.0151 | 0.024 | 0.0264 | 0.1242 |
Moldovan Leu | 0.0547 | 0.0518 | 0.043 | 8.2139 | 0.0482 | 0.0765 | 0.084 | 0.3958 |
Norwegian Krone | 0.0903 | 0.0855 | 0.0711 | 13.567 | 0.0796 | 0.1264 | 0.1387 | 0.6537 |
Polish Zloty | 0.2453 | 0.2323 | 0.1932 | 36.8596 | 0.2161 | 0.3434 | 0.3769 | 1.7759 |
Romanian New Leu | 0.2121 | 0.2009 | 0.1671 | 31.8745 | 0.1869 | 0.297 | 0.326 | 1.5358 |
Russian Rouble | 0.0093 | 0.0088 | 0.0073 | 1.3951 | 0.0082 | 0.013 | 0.0143 | 0.0672 |
Swiss Franc | 1.1349 | 1.0747 | 0.8937 | 170.5296 | 1 | 1.5888 | 1.7439 | 8.2163 |
Swedish Krona | 0.0917 | 0.0869 | 0.0722 | 13.7853 | 0.0808 | 0.1284 | 0.141 | 0.6642 |
Turkish Lira | 0.0288 | 0.0273 | 0.0227 | 4.3321 | 0.0254 | 0.0404 | 0.0443 | 0.2087 |
Ukraine Hryvnia | 0.0241 | 0.0228 | 0.019 | 3.6163 | 0.0212 | 0.0337 | 0.037 | 0.1742 |
Belarusian ruble | 0.3059 | 0.2897 | 0.2409 | 45.9638 | 0.2695 | 0.4282 | 0.47 | 2.2146 |
Convertible mark | 0.5399 | 0.5113 | 0.4252 | 81.126 | 0.4757 | 0.7558 | 0.8296 | 3.9088 |
Georgian lari | 0.3656 | 0.3462 | 0.2879 | 54.9372 | 0.3222 | 0.5118 | 0.5618 | 2.6469 |
Serbian dinar | 0.009 | 0.0085 | 0.0071 | 1.3563 | 0.008 | 0.0126 | 0.0139 | 0.0653 |
Pacific and Middle East | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.6508 | 0.6162 | 0.5125 | 97.7861 | 0.5734 | 0.911 | 1 | 4.7115 |
Bahraini Dinar | 2.6527 | 2.5118 | 2.089 | 398.5816 | 2.3373 | 3.7134 | 4.0761 | 19.2042 |
Fiji Dollar | 0.4413 | 0.4178 | 0.3475 | 66.3049 | 0.3888 | 0.6177 | 0.6781 | 3.1947 |
Iran Rial | 0 | 0 | 0 | 0.004 | 0 | 0 | 0 | 0 |
Iraqi Dinar | 0.0008 | 0.0007 | 0.0006 | 0.1148 | 0.0007 | 0.0011 | 0.0012 | 0.0055 |
Israeli Shekel | 0.2747 | 0.2601 | 0.2163 | 41.2791 | 0.2421 | 0.3846 | 0.4221 | 1.9889 |
Jordanian Dinar | 1.4102 | 1.3353 | 1.1105 | 211.8937 | 1.2426 | 1.9741 | 2.1669 | 10.2093 |
Kuwaiti Dinar | 3.2529 | 3.0801 | 2.5616 | 488.7564 | 2.8661 | 4.5536 | 4.9982 | 23.5489 |
Lebanese Pound | 0 | 0 | 0 | 0.0017 | 0 | 0 | 0 | 0.0001 |
New Zealand Dollar | 0.5914 | 0.56 | 0.4657 | 88.8622 | 0.5211 | 0.8279 | 0.9087 | 4.2815 |
Omani Rial | 2.5974 | 2.4594 | 2.0454 | 390.2678 | 2.2886 | 3.636 | 3.991 | 18.8036 |
Papua New Guinea Kina | 0.248 | 0.2349 | 0.1953 | 37.2686 | 0.2185 | 0.3472 | 0.3811 | 1.7956 |
Qatar Rial | 0.2746 | 0.26 | 0.2162 | 41.2604 | 0.242 | 0.3844 | 0.4219 | 1.988 |
Samoa Tala | 0.3582 | 0.3392 | 0.2821 | 53.8236 | 0.3156 | 0.5015 | 0.5504 | 2.5933 |
Saudi Arabian Riyal | 0.2662 | 0.252 | 0.2096 | 39.9939 | 0.2345 | 0.3726 | 0.409 | 1.927 |
Solomon Islands Dollar | 0.1192 | 0.1129 | 0.0939 | 17.9074 | 0.105 | 0.1668 | 0.1831 | 0.8628 |
Syrian Pound | 0.0004 | 0.0004 | 0.0003 | 0.0598 | 0.0004 | 0.0006 | 0.0006 | 0.0029 |
Tongan paʻanga | 0.427 | 0.4043 | 0.3362 | 64.1533 | 0.3762 | 0.5977 | 0.6561 | 3.091 |
UAE Dirham | 0.2723 | 0.2578 | 0.2144 | 40.9074 | 0.2399 | 0.3811 | 0.4183 | 1.971 |
Vanuatu Vatu | 0.0084 | 0.008 | 0.0066 | 1.2656 | 0.0074 | 0.0118 | 0.0129 | 0.061 |
Yemen Riyal | 0.004 | 0.0038 | 0.0032 | 0.6012 | 0.0035 | 0.0056 | 0.0061 | 0.029 |
Bitcoin | 96436.6652 | 91314.6015 | 75941.8572 | 14489946.3812 | 84970.2493 | 134997.7337 | 148180.0161 | 698143.6906 |
Africa | USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY |
---|---|---|---|---|---|---|---|---|
Algerian Dinar | 0.0075 | 0.0071 | 0.0059 | 1.1268 | 0.0066 | 0.0105 | 0.0115 | 0.0543 |
Botswana Pula | 0.0732 | 0.0693 | 0.0577 | 11.0003 | 0.0645 | 0.1025 | 0.1125 | 0.53 |
Burundi Franc | 0.0003 | 0.0003 | 0.0003 | 0.0509 | 0.0003 | 0.0005 | 0.0005 | 0.0025 |
Cape Verde Escudo | 0.0096 | 0.0091 | 0.0075 | 1.439 | 0.0084 | 0.0134 | 0.0147 | 0.0693 |
CFA Franc (BCEAO) | 0.0016 | 0.0015 | 0.0013 | 0.2419 | 0.0014 | 0.0023 | 0.0025 | 0.0117 |
CFA Franc (BEAC) | 0.0016 | 0.0015 | 0.0013 | 0.2419 | 0.0014 | 0.0023 | 0.0025 | 0.0117 |
Comoros Franc | 0.0021 | 0.002 | 0.0017 | 0.3221 | 0.0019 | 0.003 | 0.0033 | 0.0155 |
Djibouti Franc | 0.0056 | 0.0053 | 0.0044 | 0.8446 | 0.005 | 0.0079 | 0.0086 | 0.0407 |
Egyptian Pound | 0.0202 | 0.0191 | 0.0159 | 3.0303 | 0.0178 | 0.0282 | 0.031 | 0.146 |
Ethiopian Birr | 0.0081 | 0.0077 | 0.0064 | 1.214 | 0.0071 | 0.0113 | 0.0124 | 0.0585 |
Gambian Dalasi | 0.0141 | 0.0133 | 0.0111 | 2.1163 | 0.0124 | 0.0197 | 0.0216 | 0.102 |
Guinea Franc | 0.0001 | 0.0001 | 0.0001 | 0.0175 | 0.0001 | 0.0002 | 0.0002 | 0.0008 |
Guyana Dollar | 0.0048 | 0.0045 | 0.0038 | 0.7191 | 0.0042 | 0.0067 | 0.0074 | 0.0346 |
Kenyan Shilling | 0.0077 | 0.0073 | 0.0061 | 1.158 | 0.0068 | 0.0108 | 0.0118 | 0.0558 |
Lesotho Loti | 0.0551 | 0.0522 | 0.0434 | 8.2764 | 0.0485 | 0.0771 | 0.0846 | 0.3988 |
Liberian Dollar | 0.0056 | 0.0053 | 0.0044 | 0.8379 | 0.0049 | 0.0078 | 0.0086 | 0.0404 |
Libyan Dinar | 0.2052 | 0.1943 | 0.1616 | 30.8271 | 0.1808 | 0.2872 | 0.3152 | 1.4853 |
Malawi Kwacha | 0.0006 | 0.0005 | 0.0005 | 0.0867 | 0.0005 | 0.0008 | 0.0009 | 0.0042 |
Mauritania Ougulya | 0.005 | 0.0048 | 0.004 | 0.7572 | 0.0044 | 0.0071 | 0.0077 | 0.0365 |
Mauritius Rupee | 0.0215 | 0.0204 | 0.017 | 3.2347 | 0.019 | 0.0301 | 0.0331 | 0.1559 |
Moroccan Dirham | 0.1 | 0.0947 | 0.0788 | 15.0287 | 0.0881 | 0.14 | 0.1537 | 0.7241 |
Namibian Dollar | 0.0551 | 0.0522 | 0.0434 | 8.2764 | 0.0485 | 0.0771 | 0.0846 | 0.3988 |
Nigerian Naira | 0.0006 | 0.0006 | 0.0005 | 0.09 | 0.0005 | 0.0008 | 0.0009 | 0.0043 |
Rwanda Franc | 0.0007 | 0.0007 | 0.0006 | 0.108 | 0.0006 | 0.001 | 0.0011 | 0.0052 |
Seychelles Rupee | 0.0722 | 0.0683 | 0.0568 | 10.8411 | 0.0636 | 0.101 | 0.1109 | 0.5223 |
Sierra Leone Leone | 0 | 0 | 0 | 0.0072 | 0 | 0.0001 | 0.0001 | 0.0003 |
Somali Shilling | 0.0018 | 0.0017 | 0.0014 | 0.2632 | 0.0015 | 0.0025 | 0.0027 | 0.0127 |
South African Rand | 0.0554 | 0.0525 | 0.0436 | 8.3243 | 0.0488 | 0.0776 | 0.0851 | 0.4011 |
Sudanese Pound | 0.0017 | 0.0016 | 0.0013 | 0.2498 | 0.0015 | 0.0023 | 0.0026 | 0.012 |
Swaziland Lilageni | 0.0551 | 0.0521 | 0.0434 | 8.273 | 0.0485 | 0.0771 | 0.0846 | 0.3986 |
Tanzanian Shilling | 0.0004 | 0.0004 | 0.0003 | 0.0569 | 0.0003 | 0.0005 | 0.0006 | 0.0027 |
Tunisian Dinar | 0.3169 | 0.3 | 0.2495 | 47.6091 | 0.2792 | 0.4436 | 0.4869 | 2.2939 |
Ugandan Shilling | 0.0003 | 0.0003 | 0.0002 | 0.0408 | 0.0002 | 0.0004 | 0.0004 | 0.002 |
Ghanaian Cedi | 0.0648 | 0.0613 | 0.051 | 9.7342 | 0.0571 | 0.0907 | 0.0995 | 0.469 |
Angolan kwanza | 0.0011 | 0.001 | 0.0009 | 0.1649 | 0.001 | 0.0015 | 0.0017 | 0.0079 |
Congolese franc | 0.0003 | 0.0003 | 0.0003 | 0.0524 | 0.0003 | 0.0005 | 0.0005 | 0.0025 |
Eritrean nakfa | 0.0667 | 0.0631 | 0.0525 | 10.0169 | 0.0587 | 0.0933 | 0.1024 | 0.4826 |
Malagasy ariary | 0.0002 | 0.0002 | 0.0002 | 0.0322 | 0.0002 | 0.0003 | 0.0003 | 0.0016 |
Mozambican metical | 0.0156 | 0.0148 | 0.0123 | 2.3514 | 0.0138 | 0.0219 | 0.024 | 0.1133 |
Surinamese dollar | 0.0282 | 0.0267 | 0.0222 | 4.2439 | 0.0249 | 0.0395 | 0.0434 | 0.2045 |
Zambian kwacha | 0.0371 | 0.0351 | 0.0292 | 5.5755 | 0.0327 | 0.0519 | 0.057 | 0.2686 |
Link to this page - if you would like to link to Currency Exchange Rates Exchange Rates. please copy and paste the HTML from below into your page: